IL-4

IL-10

Control subjects

OA

Control subjects

OA

Unstimulated

0 (0 - 37)

0 (0 - 44.2)

0 (0 - 0)

0 (0 - 346.8)

PHA stimulation

0 (0 - 34.5)

29.8 (0 - 67.4)

1113.8 (14.5 - 4260.9)

1182 (691 - 5004.3)

PHA stimulation + CSA

0 (0 - 39.4)

22.3 (0 - 39)

884.1 (18.4 - 2667.1)

866.2 (472.4 - 4301)

PHA stimulation + abatacept

0 (0 - 40.6)

29.9 (0 - 67.4)

1019.8 (0 - 3143.9)

1207.3 (664.9 - 5004)